LIC MF Flexi Cap Fund-Regular Plan-Growth
Fund House: LIC Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 15-04-1993
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 500.0
Benchmark: NIFTY 500 TRI
Total Assets: 1032.01 As on (30-09-2025)
Expense Ratio: 2.28% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 12% of the units allotted shall be redeemed or switched out without any exit load, on or before completion of 3 months from the date of allotment of units., 1% on remaining units if redeemed or switched out on or before completion of 3 months from the date of allotment of units., Nil, if redeemed or switched out after completion of 3 months from the date of allotment of units.
NAV as on 28-10-2025
103.4583
0.0407
CAGR Since Inception
7.96%
NIFTY 500 TRI 12.52%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| LIC MF Flexi Cap Fund-Regular Plan-Growth | 4.2 | 14.93 | 17.73 | 11.18 | 7.96 |
| NIFTY 500 TRI | 6.25 | 17.14 | 21.08 | 14.57 | 12.52 |
| Equity: Flexi Cap | 4.62 | 17.04 | 20.33 | 14.12 | 14.78 |
Funds Manager
FM -1-Mr. Jaiprakash Toshniwal , FM -2-Mr. Karan Doshi
RETURNS CALCULATORS for LIC MF Flexi Cap Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF Flexi Cap Fund-Regular Plan-Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of LIC MF Flexi Cap Fund-Regular Plan-Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| LICMF Flexi Cap Reg Gr | 15-04-1993 | 4.2 | 17.23 | 14.93 | 17.73 | 11.18 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 12.14 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 10.69 | 26.43 | 22.72 | 29.39 | 16.32 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 10.42 | 23.03 | 21.58 | 22.69 | 17.76 |
| Kotak Flexi Cap Gr | 05-09-2009 | 9.9 | 20.85 | 17.32 | 19.58 | 14.14 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.64 | 23.29 | 19.88 | 0.0 | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 8.92 | 19.21 | 0.0 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 8.1 | 18.78 | 16.8 | 17.43 | 0.0 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 8.01 | 21.77 | 19.31 | 0.0 | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 7.98 | 22.75 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF Flexi Cap Fund-Regular Plan-Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| LIC MF Flexi Cap Fund-Regular Plan-Growth | 11.99 | 0.64 | -1.25 | 0.96 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |